Washers
Load distribution, hole spanning, finished appearance, and anti-loosening — the unsung half of every threaded assembly. Flat washers, fender (oversized OD) washers, decorative finish washers, split and external-tooth lock washers, and large-diameter round washers in zinc, plain, and hot-dipped galvanized.
FLWAFlat Washers
Flat Washer. The standard ring used under a bolt head or nut to distribute load and protect the workface. Sizes 3/16″ through 7/8″ in zinc and HDG.
| Pick # | Item No. | Thread | Thread Len | Finish | Qty/Ctn |
|---|---|---|---|---|---|
| 49300 | U5/8-FLATWASHER-Z | 5/8 | — | Zinc | — |
| 49100 | U5/16-FLATWASHER-Z | 5/16 | — | Zinc | — |
| 49175 | U3/8-FLATWASHER-Z | 3/8 | — | Zinc | — |
| 49350 | U3/4-FLATWASHER-Z | 3/4 | 3/4 | Zinc | — |
| 49025 | U3/16-FLATWASHER-Z | 3/16 | — | Zinc | — |
| 49050 | U1/4-FLATWASHER-Z | 1/4 | — | Zinc | 500 |
| 49255 | U1/2FLATWASHER-HDG | 1/2 | — | HDG | — |
| 49250 | U1/2FLATWASHER-Z | 1/2 | — | Zinc | — |
| 49200 | U7/16-FLATWASHER-Z | 7/16 | — | Zinc | — |
| 49375 | U7/8-FLATWASHER-Z | 7/8 | — | Zinc | — |
FENWAFender Washer
Fender Washer. Larger outside diameter than a flat washer of the same bore — for spanning oversized holes or distributing load across thin or soft material.
| Pick # | Item No. | Length | Thread | Finish |
|---|---|---|---|---|
| 50100 | U1/4X1FENDERWASHER-Z | 1" | 1/4 | Zinc |
FINWAFinish Washers
Finish Washer. Countersunk cup washer that gives a flat-head screw a finished, decorative appearance. Sometimes called a cup washer.
| Pick # | Item No. | Thread |
|---|---|---|
| 51100 | U6FINISHWASHER-NI | #6 |
| 51200 | U8FINISHWASHER-NI | #8 |
EXTLKWAExt Lock Washers
External Tooth Lock Washer. Star-pattern washer with teeth bent outward — the teeth bite into both the workface and the underside of the bolt head, providing positive vibration resistance.
| Pick # | Item No. | Thread | Finish |
|---|---|---|---|
| 53500 | U1/2-EXT-LOCKWASHER-Z | 1/2 | Zinc |
| 53100 | U1/4-EXT-LOCKWASHER-Z | 1/4 | Zinc |
| 53300 | U3/8-EXT-LOCKWASHER-Z | 3/8 | Zinc |
MSLKWALock Washers
Split (Helical) Lock Washer. Spring-tension lock washer for machine screws and small bolts — the helical split provides constant pressure against the underside of the head.
| Pick # | Item No. | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|
| 52150 | U5/16-M/S-LOCKWASHER-Z | 5/16 | Zinc | 3,000 |
| 52300 | U5/8-M/S-LOCKWASHER-Z | 5/8 | Zinc | — |
| 52250 | U1/2-M/S-LOCKWASHER-Z | 1/2 | Zinc | 3,500 |
| 52100 | U1/4-M/S-LOCKWASHER-Z | 1/4 | Zinc | — |
| 52200 | U3/8-M/S-LOCKWASHER-Z | 3/8 | Zinc | 7,500 |
| 52050 | U3/16-M/S-LOCKWASHER-Z | 3/16 | Zinc | — |
| 52350 | U3/4-M/S-LOCKWASHER-Z | 3/4 | Zinc | — |
SPWASpecial Washers
Special / Round Washer. Large-diameter round washers (1-1/2″, 2″) for wide load distribution under structural lag and bolt connections.
| Pick # | Item No. | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|
| 71025 | U1-1/2ROUNDWASHER#1-P | 1-1/2 | Plain | 900 |

