Nuts
The fastening side of every threaded assembly. Hex finish nuts for general bolt-and-nut work, locknuts (Kep, Nylock, reverse) for vibration-prone connections, smaller machine screw nuts, and tee nuts for wood applications where the threads need to live behind the workface.
HXFINUTHex Finish Nuts
Hex Finish Nut. The standard companion to hex cap bolts, carriage bolts, and lag screws. Slightly thinner profile than a heavy hex nut. Sizes 1/4″–20 through 3/4″–10 in zinc, plain, and hot-dipped galvanized.
| Pick # | Item No. | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|
| 59225 | U5/8-11HEXNUT-HDG | 5/8-11 | Hot Dipped Galvanized | — |
| 59175 | U5/8-11-HEXFINISHNUT-P | 5/8-11 | Plain | — |
| 59200 | U5/8-11-HEXFINISHNUT-Z | 5/8-11 | Zinc | 500 |
| 59050 | U5/16-18-HEXFINISHNUT-Z | 5/16-18 | Zinc | 6,000 |
| 59100 | U1/2-13HEXFINISHNUT-HDG | 1/2-13 | Hot Dipped Galvanized | 1,200 |
| 59125 | U1/2-13HEXFINISHNUT-Z | 1/2-13 | Zinc | 1,200 |
| 59025 | U1/4-20-HEXFINISHNUT-Z | 1/4-20 | Zinc | 6,000 |
| 59070 | U3/8-16-HEXFINISHNUT-HDG | 3/8-16 | Hot Dipped Galvanized | — |
| 59075 | U3/8-16-HEXFINISHNUT-Z | 3/8-16 | Zinc | 4,000 |
| 59250 | U3/4-10HEXFINISHNUT-HDG | 3/4-10 | Hot Dipped Galvanized | — |
| 59275 | U3/4-10HEXFINISHNUT-P | 3/4-10 | Plain | — |
| 59140 | U9/16-18-HEXFINISHNUT-P | 9/16-18 | Plain | 800 |
KEPNUTKep Nut
Kep Nut (K-Lock Nut). Hex nut with a free-spinning external-tooth lock washer permanently attached — the teeth bite into the workface and bolt threads as you tighten, locking the assembly without a separate washer.
| Pick # | Item No. | Thread | Finish |
|---|---|---|---|
| 62100 | U1/4-20-KEPLOCKNUT-Z | 1/4-20 | Zinc |
| 62250 | U5/16-18WINGNUT-P | 5/16-18 | Plain |
| 62200 | U5/16-18-KEPLOCKNUT-Z | 5/16-18 | Zinc |
MSNUTHex M/S Nuts
Hex Machine Screw Nut. Smaller hex nuts sized for machine screw threads (#8–32, #10–24). Pair with the matching FPMS, PPMS, RPMS, or RSMS machine screw.
| Pick # | Item No. | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|
| 58300 | U10:24-HEXMACHINENUT-Z | 10:24 | Zinc | — |
| 58100 | U8:32-HEXMACHINENUT-Z | 8:32 | Zinc | 14,000 |
NYLKNUTNylon Locknuts
Nylon Insert Locknut (Nylock). Hex nut with a nylon ring at the top — the nylon deforms around the bolt threads as you tighten, providing positive vibration resistance and reusability over several install cycles.
| Pick # | Item No. | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|
| 60200 | U1/2-13-NYLONLOCKNUT-Z | 1/2-13 | Zinc | 1,000 |
| 60050 | U1/4-20-NYLONLOCKNUT-Z | 1/4-20 | Zinc | 3,500 |
| 60300 | U3/4-10-NYLONLOCKNUT-Z | 3/4-10 | Zinc | 900 |
| 60150 | U3/8-16-NYLONLOCKNUT-Z | 3/8-16 | Zinc | 2,500 |
| 60250 | U5/8-11-NYLONLOCKNUT-Z | 5/8-11 | Zinc | — |
| 60100 | U5/16-18-NYLONLOCKNUT-Z | 5/16-18 | Zinc | 3,000 |
RVLKNUTReverse Locknut
Reverse Locknut. Specialty locking nut profile for reverse-direction or left-hand thread applications.
| Pick # | Item No. | Thread | Finish |
|---|---|---|---|
| 61500 | U5/8-11-REVLOCKNUT-Z | 5/8-11 | Zinc |
TNUTT-Nut
Tee Nut. Pronged flange nut driven into the back face of a wood panel; the bolt enters from the opposite face. Common in furniture assembly, jigs, and knockdown fasteners.
| Pick # | Item No. | Length | Thread | Finish | Qty/Ctn |
|---|---|---|---|---|---|
| 63200 | U1/4-20X5/16TEENUT-Z | 5/16" | 1/4-20 | Zinc | 4,000 |

