9300 Series | 45mm Soft-Close | Full Extension
Item No. | 9314 | 9316 | 9318 | 9320 | 9322 | 9324 | 9326 | 9328 |
Length | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Load | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. |
• Full extension ball bearing action
• Lever disconnect
• 32 mm hole spacing
• Face frame front mounting
• Rear bracket Available
8300 Series | 36mm Soft-Close | Full Extension
Item No. | 8314 | 8316 | 8318 | 8320 | 8322 | 8324 | 8326 | 8328 |
Length | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
width | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Load | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. |
• Full extension ball bearing action
• Lever disconnect
• 32 mm hole spacing
• Face frame front mounting
• Rear bracket Available
9000 Series | 45mm | Full Extension
Item No. | 9010 | 9012 | 9014 | 9016 | 9018 | 9020 | 9022 | 9024 | 9026 | 9028 |
Length | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Load | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. | 100 lb. |
• Full extension ball bearing action
• Lever disconnect
• 32 mm hole spacing
• Face frame front mounting
• Rear bracket Available
3600 Series | 36mm | Full Extension
Item No. | 3510 | 3512 | 3514 | 3516 | 3518 | 3520 | 3522 | 3524 |
Length | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ |
width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Load | 60 lb. | 60 lb. | 60 lb. | 60 lb. | 60 lb. | 60 lb. | 60 lb. | 60 lb. |
• Full extension ball bearing action
• Lever disconnect
• 32 mm hole spacing
• Face frame front mounting
• Rear bracket Available
3500 Series | 35mm | Full Extension
Item No. | 3610 | 3612 | 3614 | 3616 | 3618 | 3620 | 3622 | 3624 |
Length | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ |
width | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Load | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. |
• Full extension ball bearing action
• Lever disconnect
• 32 mm hole spacing
• Face frame front mounting
• Rear bracket Available
9900 Series | Soft Close | Undermount
Item No | 9912-Z | 9915-Z | 9918-Z | 9921-Z |
Length | 12″ | 15″ | 18″ | 21″ |
Load | 100 lb. | 100 lb. | 100 lb. | 100 lb. |
• Full extension ball bearing action
• Trigger drawer release
• For face frame and frame-less
• Rear bracket no. 9990
• Adjustable rear bracket with dowels no. 9993
• Adjustable rear bracket no. 9992
5000 Series | Self-Latching | Face Frame Self Alignment
• Patent pending
• Self-latching drawer slide
• 10 ft.lbs hold strength
• For face frame cabinets
• Rear bracket available
• Reduces installation time, removes complication
Item No | 5010 | 5012 | 5014 | 5016 | 5018 | 5020 | 5022 | 5024 |
Length | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ |
Width | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Load | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. | 75 lb. |